| Capacity | 12.5 KW | ||
| Set | FDU125VSXVH | ||
| Indoor | FDU125VH | ||
| Outdoor | FDC125VSX | ||
| Power Source (Outdoor Unit) | 3 Phase 380-415V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 12.5 (3.5-14.0) |
| Heating H1 (kW) | 14.0 (2.7-18.0) | ||
| Heating H2 (kW) | 13.1 | ||
| Power Consumption | Cooling T1 (kW) | 3.49 | |
| Heating H1 (kW) | 3.61 | ||
| Max Power Consumption (kW) | 8.90 | ||
| Running Current | Cooling T1 (A) | 5.6 | |
| Heating H1 (A) | 5.9 | ||
| Inrush Current, Maximum Current (A) | 5, 16 | ||
| EER | Cooling T1 | 3.58 | |
| COP | Heating H1 | 3.88 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 70 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi: 45 Hi: 40 Me: 34 Lo: 29 | |
| Outdoor dB(A) | 54 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280×1370×740 | |
| Outdoor(mm) | 1300x970x370 | ||
| Net Weight | Indoor (Kg) | 54 | |
| Outdoor (Kg) | 99 | ||
| Supply Air Connection (mm) | 170×1200 | ||
| Return Air Connection (mm) | 235×1280 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi:650 Hi:533 Me:433 Lo:333 | |
| Indoor (Heating) (L/s) | P-Hi:650 Hi:533 Me:433 Lo:333 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R32) 4.0 | |
| Pre Charged To Pipe Length (m) | 30 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø9.52 |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 100 | ||
| Max vertical height diff. between O.U. and I.U. | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | No | ||
View cart “Mitsubishi Heavy Industries Ducted Systems FDU71AVNXAVH 7.1KW” has been added to your cart.
-28%Hot
Mitsubishi Heavy Industries Ducted System FDU125VSXVH 12.5KW
$5,750.00 $4,159.00
FDU Series (Three Phase)
Cooling: 12.5kW
Heating: 14.0kW
Controllers not included. Please select from RC-EXZ3A, RC-E5, RCH-E3 or RCN-KIT4-E2.
10 in stock
SKU: 5880
Category: Ducted Air Conditioners
Tags: Ducted Systems, FDU Series, Mitsubishi Heavy Industries
Description
Reviews (0)
Be the first to review “Mitsubishi Heavy Industries Ducted System FDU125VSXVH 12.5KW” Cancel reply
You may also like…
Mitsubishi Heavy Industries MH-RC-WIFI-1B Adaptor
Related products
Mitsubishi Heavy Industries Split Systems SRK25ZSXA-WF 2.5KW (Wifi)
Avanti Plus Series
Cooling: 2.5kW
Heating: 3.2kW
Mitsubishi Heavy Industries Split Systems DXK09ZSA-W-SET 2.5KW
Avanti Series
Cooling: 2.5kW
Heating: 3.2kW
Mitsubishi Heavy Industries Ducted System FDU125AVNXVH 12.5KW
FDU Series (Single Phase)
Cooling: 12.5kW
Heating: 14.0kW
Mitsubishi Heavy Industries Ducted System FDUA125VSXVF 12.5KW
FDUA Series (Three Phase)
Cooling: 12.5kW
Heating: 14.0kW
Mitsubishi Heavy Industries Bulkhead Systems SRR35ZS-W 3.5KW
SRR-ZS-W Series
Cooling: 3.5kW
Heating: 4.2kW
Mitsubishi Heavy Industries Split Systems SRK60ZSXA-WF 6.0KW (Wifi)
Avanti Plus Series
Cooling: 6.0kW
Heating: 6.8kW
Mitsubishi Heavy Industries Split Systems DXK33ZRA-W Set 9.5KW
Bronte Series
Cooling: 9.5kW
Heating: 10.3kW
Mitsubishi Heavy Industries Split Systems SRK35ZSXA-WF 3.5KW (Wifi)
Avanti Plus Series
Cooling: 3.5kW
Heating: 4.3kW



Reviews
There are no reviews yet.