| Capacity | 12.5 KW | ||
| Set | FDU125AVNXVH | ||
| Indoor | FDU125VH | ||
| Outdoor | FDCA125VNX | ||
| Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 12.5 (3.5-14.0) |
| Heating H1 (kW) | 14.0 (2.7-17.0) | ||
| Heating H2 (kW) | 13.10 | ||
| Power Consumption | Cooling T1 (kW) | 3.49 | |
| Heating H1 (kW) | 3.61 | ||
| Max Power Consumption (kW) | 7.10 | ||
| Running Current | Cooling T1 (A) | 15.3 | |
| Heating H1 (A) | 15.9 | ||
| Inrush Current, Maximum Current (A) | 5, 28 | ||
| EER | Cooling T1 | 3.58 | |
| COP | Heating H1 | 3.88 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 70 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi:45 Hi:40 Me:34 Lo:29 | |
| Outdoor dB(A) | 54 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280×1370×740 | |
| Outdoor(mm) | 1300x970x370 | ||
| Net Weight | Indoor (Kg) | 54 | |
| Outdoor (Kg) | 97 | ||
| Supply Air Connection (mm) | 170×1200 | ||
| Return Air Connection (mm) | 235×1280 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi:650 Hi:533 Me:433 Lo:333 | |
| Indoor (Heating) (L/s) | P-Hi:650 Hi:533 Me:433 Lo:333 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R32) 4.0 | |
| Pre Charged To Pipe Length (m) | 30 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø9.52 |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 100 | ||
| Max vertical height diff. between O.U. and I.U. | 5o ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | Yes | ||



Reviews
There are no reviews yet.