Indoor unit | ABTG54LRTA |
Outdoor unit | AOTG54LATT |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 400 / 3 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 13.80 (5.4 – 16.0) |
Heating Capacity kW (Rated (Min – Max)) | 16.00 (5.8 – 18.0) |
Input Power Cooling kW (Rated (Max)) | 4.34 (6.72) |
Input Power Heating kW (Rated (Max)) | 4.67 (6.72) |
EER Cooling kW/kW | 3.18 |
COP Heating kW/kW | 3.43 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 1.0 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.259 / 3.907 / 4.020 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.216 / 3.551 / 2.977 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.573 / 4.626 / 4.925 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.221 / 3.677 / 3.225 |
Running Current amps (Cooling / Heating) | 6.2 / 6.6 |
Moisture Removal l/hr | 5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 51 / 38 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 51 / 38 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
Outdoor Sound Power dBA | 70 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 639 |
Air Circulation (Indoor – High Fan) Heating l/sec | 639 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1660 x 700 |
Indoor Unit Weight kg | 48 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
Outdoor Unit Weight kg | 104 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 75 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 3,450 |
Reviews
There are no reviews yet.