| Indoor unit | ABTG18LVTA |
| Outdoor unit | AOTG18LACC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 5.20 (0.9 – 5.9) |
| Heating Capacity kW (Rated (Min – Max)) | 6.00 (0.9 – 7.5) |
| Input Power Cooling kW (Rated (Max)) | 1.51 (1.82) |
| Input Power Heating kW (Rated (Max)) | 1.66 (2.35) |
| EER Cooling kW/kW | 3.44 |
| COP Heating kW/kW | 3.61 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.5 / 2.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.480 / 4.075 / 4.159 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.437 / 3.903 / 3.356 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.807 / 4.827 / 5.117 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.442 / 4.116 / 3.652 |
| Running Current amps (Cooling / Heating) | 6.4 / 7.0 |
| Moisture Removal l/hr | 2 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 44 / 32 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 32 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
| Outdoor Sound Power dBA | 71 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 217 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 217 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 199 x 990 x 655 |
| Indoor Unit Weight kg | 27 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
| Outdoor Unit Weight kg | 41 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 30 (15) |
| Max Height Difference m | 20 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,650 |



Reviews
There are no reviews yet.