Indoor unit | ASTH22KNTA |
Outdoor unit | AOTH22KNTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 6.00 (0.9 – 6.5) |
Heating Capacity kW (Rated (Min – Max)) | 6.50 (0.9 – 7.7) |
Input Power Cooling kW (Rated (Min – Max)) | 1.78 (0.12 – 2.07) |
Input Power Heating kW (Rated (Min – Max)) | 1.85 (0.12 – 2.4) |
EER Cooling kW/kW | 3.37 |
COP Heating kW/kW | 3.51 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.963 / 6.36 / 7.187 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.901 / 3.982 / 3.268 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.377 / 5.101 / 5.495 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.922 / 4.379 / 3.599 |
Running Current amps (Cooling / Heating) | 7.9 / 8.2 |
Moisture Removal l/hr | 2.9 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 31 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 31 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 54 / 53 |
Outdoor Sound Power dBA | 68 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 244 |
Air Circulation (Indoor – High Fan) Heating l/sec | 244 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 232 |
Indoor Unit Weight kg | 11 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 36 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 25 (15) |
Max Height Difference m | 20 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 960 |
Reviews
There are no reviews yet.