Indoor unit | ASTH18KNTA |
Outdoor unit | AOTH18KNTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 5.00 (0.9 – 5.6) |
Heating Capacity kW (Rated (Min – Max)) | 5.20 (0.9 – 7) |
Input Power Cooling kW (Rated (Min – Max)) | 1.44 (0.14 – 1.174) |
Input Power Heating kW (Rated (Min – Max)) | 1.33 (0.12 – 2.17) |
EER Cooling kW/kW | 3.47 |
COP Heating kW/kW | 3.91 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.395 / 5.122 / 5.491 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.961 / 4.28 / 3.575 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.911 / 6.244 / 6.933 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.97 / 4.554 / 3.948 |
Running Current amps (Cooling / Heating) | 6.4 / 5.8 |
Moisture Removal l/hr | 2.3 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 27 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 29 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 49 |
Outdoor Sound Power dBA | 61 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 225 |
Air Circulation (Indoor – High Fan) Heating l/sec | 225 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 232 |
Indoor Unit Weight kg | 11 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
Outdoor Unit Weight kg | 33 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 25 (15) |
Max Height Difference m | 20 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 890 |
Reviews
There are no reviews yet.