| Indoor unit | ASTH09KNCA |
| Outdoor unit | AOTH09KNCA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 2.50 (0.9 – 3.7) |
| Heating Capacity kW (Rated (Min – Max)) | 3.20 (0.9 – 4.8) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.59 (0.25 – 1.14) |
| Input Power Heating kW (Rated (Min – Max)) | 0.77 (0.25 – 1.6) |
| EER Cooling kW/kW | 4.24 |
| COP Heating kW/kW | 4.16 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5 / 4.5 / 4.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.535 / 6.114 / 6.476 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.235 / 4.625 / 4.005 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.49 / 8.084 / 9.563 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.244 / 4.875 / 4.339 |
| Running Current amps (Cooling / Heating) | 3 / 3.8 |
| Moisture Removal l/hr | 1 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 22 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 27 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 51 |
| Outdoor Sound Power dBA | 62 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 175 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 175 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 784 x 224 |
| Indoor Unit Weight kg | 8 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 541 x 663 x 290 |
| Outdoor Unit Weight kg | 25 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 590 |


Reviews
There are no reviews yet.