| Indoor unit | ASTH12KNCA |
| Outdoor unit | AOTH12KNCA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 3.40 (0.9 – 3.7) |
| Heating Capacity kW (Rated (Min – Max)) | 4.00 (0.9 – 4.9) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.96 (0.25 – 1.27) |
| Input Power Heating kW (Rated (Min – Max)) | 1 (0.25 – 1.52) |
| EER Cooling kW/kW | 3.54 |
| COP Heating kW/kW | 4 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.536 / 5.235 / 5.599 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.955 / 4.207 / 3.507 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.182 / 6.603 / 7.532 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.962 / 4.521 / 3.948 |
| Running Current amps (Cooling / Heating) | 4.8 / 5.1 |
| Moisture Removal l/hr | 1.2 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 20 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 42 / 22 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 50 |
| Outdoor Sound Power dBA | 65 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 194 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 217 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 215 |
| Indoor Unit Weight kg | 9.5 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 541 x 663 x 290 |
| Outdoor Unit Weight kg | 25 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 700 |


Reviews
There are no reviews yet.