| Model No. – Indoor | AUTG45KRLA |
| Model No. – Outdoor | AOTG45KBTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 12,500 |
| Cooling Capacity (BTU/h) | 42,700 |
| Range (Watts) | 4,000 – 14,000 |
| Range (BTU/h) | 13,700 – 47,800 |
| Heating Capacity (Watts) | 14,000 |
| Heating Capacity (BTU/h) | 47,800 |
| Range (Watts) | 4,200 – 16,200 |
| Range (BTU/h) | 14,300 – 55,300 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 16.3 |
| Running Current, Range (Amps) | 20.5 (Maximum) |
| Input, Cooling (Watts) | 3,890 |
| Input, Range (Watts) | 4,870 (Maximum) |
| Running Current, Heating (Amps) | 14.4 |
| Running Current, Range (Amps) | 20.5 (Maximum) |
| Input, Heating (Watts) | 3,440 |
| Input, Range (Watts) | 4,870 (Maximum) |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 4.5 |
| E.E.R. – Cooling | 3.21 |
| C.O.P. – Heating | 4.07 |
| Star Rating – Cooling | 15 |
| Star Rating – Heating | 3.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 528 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions – Inside Unit (HxWxD mm) | Evaperator (288 x 840 x 840) Grill (53 x 950 x 950) |
| Weight – Inside Unit (kg) | Evaperator (27.5) Grill (6) |
| Dimensions – Outside Unit (HxWxD mm) | 914 x 970 x 370 |
| Weight – Outside Unit (kg) | 75 |
| I.U. Sound Pressure Level (dBA@1mtr) | 45 |
| O.U. Sound Pressure Level (dBA@1mtr) | 54 |
| O.U. Sound Power Level (dBA) | 68 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 75 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -20 to 24 |



Reviews
There are no reviews yet.