| Indoor unit | ARTG12LLLB |
| Outdoor unit | AOTG12LBCB |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 3.50 (0.9 – 4.17) |
| Heating Capacity kW (Rated (Min – Max)) | 4.50 (0.9 – 5.96) |
| Input Power Cooling kW (Rated (Max)) | 0.94 (1.51) |
| Input Power Heating kW (Rated (Max)) | 1.19 (2.09) |
| EER Cooling kW/kW | 3.72 |
| COP Heating kW/kW | 3.78 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.0 / 2.0 / 2.0 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.555 / 3.85 / 3.803 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.83 / 4.258 / 3.7 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.95 / 4.812 / 5.028 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.839 / 4.493 / 4.01 |
| Running Current amps (Cooling / Heating) | 4.3 / 5.3 |
| Moisture Removal l/hr | 1.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 29 / 26 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 29 / 24 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 49 |
| Outdoor Sound Power dBA | 62 |
| Static Pressure Range PA (Min to Max) | 0 to 90 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 181 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 181 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 620 |
| Indoor Unit Weight kg | 18 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
| Outdoor Unit Weight kg | 39 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,200 |



Reviews
There are no reviews yet.