| Indoor unit | ARTG60LDTA |
| Outdoor unit | AOTG60LBTA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 15.80 (6.2 – 16.3) |
| Heating Capacity kW (Rated (Min – Max)) | 18.00 (6.2 – 18.5) |
| Input Power Cooling kW (Rated (Max)) | 4.92 (6.15) |
| Input Power Heating kW (Rated (Max)) | 4.99 (6.18) |
| EER Cooling kW/kW | 3.21 |
| COP Heating kW/kW | 3.61 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.5 / 2.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 1.5 / 1.0 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.239 / 4.025 / 4.183 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.061 / 3.247 / 2.78 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.508 / 4.594 / 4.902 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.056 / 3.603 / 3.031 |
| Running Current amps (Cooling / Heating) | 20.7 / 21.0 |
| Moisture Removal l/hr | 2.1 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 44 / 35 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 35 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 57 / 59 |
| Outdoor Sound Power dBA | 72 |
| Static Pressure Range PA (Min to Max) | 60 to 250 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 1139 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 1139 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 360 x 1400 x 850 |
| Indoor Unit Weight kg | 69 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
| Outdoor Unit Weight kg | 97 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 75 (30) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 4,500 |



Reviews
There are no reviews yet.