| Indoor unit | ARTG45LDTA |
| Outdoor unit | AOTG45LBTA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 12.50 (5.7 – 14.0) |
| Heating Capacity kW (Rated (Min – Max)) | 14.00 (6.0 – 16.0) |
| Input Power Cooling kW (Rated (Max)) | 3.91 (5.36) |
| Input Power Heating kW (Rated (Max)) | 3.5 (5.36) |
| EER Cooling kW/kW | 3.2 |
| COP Heating kW/kW | 4 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.16 / 3.934 / 4.073 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.728 / 4.211 / 3.627 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.421 / 4.489 / 4.781 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.728 / 4.411 / 3.92 |
| Running Current amps (Cooling / Heating) | 16.4 / 14.7 |
| Moisture Removal l/hr | 1.5 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 32 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 40 / 32 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 55 |
| Outdoor Sound Power dBA | 69 |
| Static Pressure Range PA (Min to Max) | 60 to 250 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 931 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 931 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 360 x 1400 x 850 |
| Indoor Unit Weight kg | 69 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
| Outdoor Unit Weight kg | 86 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (20) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 3,350 |



Reviews
There are no reviews yet.