| Capacity | 7.1 KW | ||
| Set | FDU71AVNXAVH | ||
| Indoor | FDU71VH | ||
| Outdoor | FDCA71VNXA | ||
| Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 7.1 (3.2-8.0) |
| Heating H1 (kW) | 8.0 (3.6-9.0) | ||
| Heating H2 (kW) | 7.4 | ||
| Power Consumption | Cooling T1 (kW) | 1.77 | |
| Heating H1 (kW) | 1.78 | ||
| Max Power Consumption (kW) | 4.11 | ||
| Running Current | Cooling T1 (A) | 7.9 | |
| Heating H1 (A) | 7.9 | ||
| Inrush Current, Maximum Current (A) | 5, 2 | ||
| EER | Cooling T1 | 4.01 | |
| COP | Heating H1 | 4.49 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 66 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi:38 Hi:33 Me:29 Lo:25 | |
| Outdoor dB(A) | 51 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280x950x635 | |
| Outdoor(mm) | 750×880(+88)x340 | ||
| Net Weight | Indoor (Kg) | 34 | |
| Outdoor (Kg) | 61 | ||
| Supply Air Connection (mm) | 170×880 | ||
| Return Air Connection (mm) | 200×860 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi: 400 Hi: 316 Me: 250 Lo: 166 | |
| Indoor (Heating) (L/s) | P-Hi: 400 Hi: 316 Me: 250 Lo: 166 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R32) 2.75 | |
| Pre Charged To Pipe Length (m) | 30 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø9.52 |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 50 | ||
| Max vertical height diff. between O.U. and I.U. | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | Yes | ||



Reviews
There are no reviews yet.