| Capacity | 10.0KW | ||
| Set | FDU100VNP1VH | ||
| Indoor | FDU100VH | ||
| Outdoor | FDC100VNP | ||
| Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 10.0 (2.1-10.2) |
| Heating H1 (kW) | 10 (1.7-10.4) | ||
| Heating H2 (kW) | 7.60 | ||
| Power Consumption | Cooling T1 (kW) | 3.08 | |
| Heating H1 (kW) | 2.45 | ||
| Max Power Consumption (kW) | 4.46 | ||
| Running Current | Cooling T1 (A) | 13.1 | |
| Heating H1 (A) | 10.4 | ||
| Inrush Current, Maximum Current (A) | 5, 19 | ||
| EER | Cooling T1 | 3.25 | |
| COP | Heating H1 | 4.08 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 68 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi:44 Hi:38 Me:36 Lo:30 | |
| Outdoor dB(A) | 56 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280x1370x740 | |
| Outdoor(mm) | 845x970x370 | ||
| Net Weight | Indoor (Kg) | 54 | |
| Outdoor (Kg) | 57 | ||
| Supply Air Connection (mm) | 170×1200 | ||
| Return Air Connection (mm) | 235×1280 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi:600 Hi:467 Me:417 Lo:317 | |
| Indoor (Heating) (L/s) | P-Hi:600 Hi:467 Me:417 Lo:317 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R32) 1.7 | |
| Pre Charged To Pipe Length (m) | 15 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø6.35** |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 30 | ||
| Max vertical height diff. between O.U. and I.U. | 20 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | No | ||



Reviews
There are no reviews yet.