| Indoor unit | ABTA45LAT |
| Outdoor unit | AOTA45LCTL |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 12.50 (4.0 – 13.3) |
| Heating Capacity kW (Rated (Min – Max)) | 14.00 (4.2 – 15.5) |
| Input Power Cooling kW (Rated (Max)) | 3.56 (4.9) |
| Input Power Heating kW (Rated (Max)) | 4.11 (4.9) |
| EER Cooling kW/kW | 3.23 |
| COP Heating kW/kW | 3.41 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.5 / 2.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.404 / 4.103 / 4.259 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.417 / 3.686 / 3.082 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.720 / 4.811 / 5.141 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.428 / 3.837 / 3.348 |
| Running Current amps (Cooling / Heating) | 14.9 / 17.2 |
| Moisture Removal l/hr | 4 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 49 / 34 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 49 / 34 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 55 |
| Outdoor Sound Power dBA | 69 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 583 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 583 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1660 x 700 |
| Indoor Unit Weight kg | 46 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
| Outdoor Unit Weight kg | 86 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (20) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 3,350 |



Reviews
There are no reviews yet.