| Indoor unit | ASTG34LFCC |
| Outdoor unit | AOTG34LFTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 9.20 (2.9 – 10) |
| Heating Capacity kW (Rated (Min – Max)) | 10.00 (2.7 – 11.2) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.8 (0.59 – 4.4) |
| Input Power Heating kW (Rated (Min – Max)) | 3.03 (0.6 – 4.52) |
| EER Cooling kW/kW | 3.29 |
| COP Heating kW/kW | 3.3 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 3 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2 / 1.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.756 / 4.417 / 4.619 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.522 / 3.307 / 3.051 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.243 / 5.465 / 6.06 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.512 / 3.377 / 3.162 |
| Running Current amps (Cooling / Heating) | 11.8 / 12.8 |
| Moisture Removal l/hr | 3.5 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 52 / 34 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 52 / 34 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 53 |
| Outdoor Sound Power dBA | 68 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 347 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 339 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 320 x 998 x 238 |
| Indoor Unit Weight kg | 14 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
| Outdoor Unit Weight kg | 86 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (20) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 2,750 |



Reviews
There are no reviews yet.