| Indoor unit | ASTG30LFCC |
| Outdoor unit | AOTG30LFTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 8.00 (2.9 – 9) |
| Heating Capacity kW (Rated (Min – Max)) | 9.00 (2.2 – 11) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.42 (0.58 – 4.04) |
| Input Power Heating kW (Rated (Min – Max)) | 2.64 (0.5 – 4.52) |
| EER Cooling kW/kW | 3.31 |
| COP Heating kW/kW | 3.41 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2 / 2 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.568 / 4.246 / 4.407 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.835 / 3.532 / 3.199 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.011 / 5.179 / 5.711 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.831 / 3.644 / 3.364 |
| Running Current amps (Cooling / Heating) | 10.2 / 11.1 |
| Moisture Removal l/hr | 3.2 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 49 / 33 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 49 / 33 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 55 |
| Outdoor Sound Power dBA | 68 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 311 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 319 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 320 x 998 x 238 |
| Indoor Unit Weight kg | 14 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 830 x 900 x 330 |
| Outdoor Unit Weight kg | 61 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (20) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 2,100 |



Reviews
There are no reviews yet.