| Indoor unit | ARTG60LHTA |
| Outdoor unit | AOTG60LATT |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 400 / 3 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 15.00 (6.2 – 17.5) |
| Heating Capacity kW (Rated (Min – Max)) | 18.00 (6.2 – 20.0) |
| Input Power Cooling kW (Rated (Max)) | 4.7 (7.4) |
| Input Power Heating kW (Rated (Max)) | 5.15 (7.4) |
| EER Cooling kW/kW | 3.19 |
| COP Heating kW/kW | 3.5 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.0 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 1.5 / 1.0 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.158 / 3.829 / 3.927 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.277 / 3.364 / 2.867 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.448 / 4.484 / 4.761 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.281 / 3.766 / 3.144 |
| Running Current amps (Cooling / Heating) | 6.7 / 7.3 |
| Moisture Removal l/hr | 2 |
| Indoor Sound Pressure Cooling dBA (High / Low) | 45 / 36 |
| Indoor Sound Pressure Heating dBA (High / Low) | 45 / 36 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 56 / 58 |
| Outdoor Sound Power dBA | 71 |
| Static Pressure Range PA (Min to Max) | 60 to 260 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 986 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 986 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 425 x 1250 x 490 |
| Indoor Unit Weight kg | 54 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
| Outdoor Unit Weight kg | 104 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 75 (30) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 3,450 |



Reviews
There are no reviews yet.