| Indoor unit | ARTC72LATU |
| Outdoor unit | AOTA72LALT |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 400 / 3 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 20.30 (10.8 – 23.5) |
| Heating Capacity kW (Rated (Min – Max)) | 22.60 (12.0 – 26.5) |
| Input Power Cooling kW (Rated (Max)) | 6.25 (10.1) |
| Input Power Heating kW (Rated (Max)) | 6.27 (10.1) |
| EER Cooling kW/kW | 3.25 |
| COP Heating kW/kW | 3.6 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.0 / 1.5 / 1.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 2.0 / 1.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.857 / 3.414 / 3.409 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.629 / 3.434 / 3.119 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.13 / 4.051 / 4.245 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.614 / 3.486 / 3.233 |
| Running Current amps (Cooling / Heating) | 9.3 / 9.3 |
| Moisture Removal l/hr | 4.5 |
| Indoor Sound Pressure Cooling dBA (High / Low) | 47 / 41 |
| Indoor Sound Pressure Heating dBA (High / Low) | 47 / 41 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 57 / 57 |
| Outdoor Sound Power dBA | 80 |
| Static Pressure Range PA (Min to Max) | 50 to 250 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 1195 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 1195 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 450 x 1587 x 700 |
| Indoor Unit Weight kg | 100 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 1690 x 930 x 765 |
| Outdoor Unit Weight kg | 215 |
| Piping Connects mm Ø (Liquid / Gas) | 12.7 / 25.4 |
| Pipe Length m (Max (Precharged)) | 75 (20) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -5 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 11,200 |



Reviews
There are no reviews yet.