| Model No. – Indoor | AUTG09LVLA |
| Model No. – Outdoor | AOTG24LAT3 |
| Reverse Cycle System | Yes |
| Capacity Class | 2.5 |
| Cooling Capacity (Watts) | 2,700 |
| Cooling Capacity (BTU/h) | 9,220 |
| Range (Watts) | 3,330 |
| Range (BTU/h) | 11,270 |
| Heating Capacity (Watts) | 3,300 |
| Heating Capacity (BTU/h) | 3,300 |
| Range (Watts) | 11,270 |
| Range (BTU/h) | 4,200 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 0.15 |
| Input (Watts) | 18 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 150 |
| Compressor Type | DC Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 245(49) x 570(700) x 570(700) |
| Weight – Inside Unit (kg) | 15(2.6) |
| Dimensions – Outside Unit (HxWxD mm) | 700 x 900 x 330 |
| Weight – Outside Unit (kg) | 55 |
| I.U. Sound Pressure Level (dBA@1mtr) | 33 |
| O.U. Sound Pressure Level (dBA@1mtr) | 48 |
| O.U. Sound Power Level (dBA) | 64 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | – |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 25 |
| Maximum Pipe Height (Metre) | 10 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |
| Model No. – Indoor | AUTG09LVLA |
| Model No. – Outdoor | AOTG30LBTA4 |
| Reverse Cycle System | Yes |
| Capacity Class | 2.5 |
| Cooling Capacity (Watts) | 2,700 |
| Cooling Capacity (BTU/h) | 9 |
| Range (Watts) | 3,400 |
| Range (BTU/h) | 11,611 |
| Heating Capacity (Watts) | 3,300 |
| Heating Capacity (BTU/h) | 11,270 |
| Range (Watts) | 3,700 |
| Range (BTU/h) | 12,636 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 0.15 |
| Input (Watts) | 18 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 150 |
| Compressor Type | Twin Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 245(49) x 570(700) x 570(700) |
| Weight – Inside Unit (kg) | 15(2.6) |
| Dimensions – Outside Unit (HxWxD mm) | 800 x 900 x 330 |
| Weight – Outside Unit (kg) | 68 |
| I.U. Sound Pressure Level (dBA@1mtr) | 33 |
| O.U. Sound Pressure Level (dBA@1mtr) | 50 |
| O.U. Sound Power Level (dBA) | 64 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 25 |
| Maximum Pipe Height (Metre) | 10 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | 0 to 46 |
| Outdoor operating Temp, Heating ℃ | -10 to 24 |



Reviews
There are no reviews yet.