| Indoor unit | ASTG18LVCC |
| Outdoor unit | AOTG18LVCC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 5.00 (0.9 – 5.8) |
| Heating Capacity kW (Rated (Min – Max)) | 6.00 (1.05 – 8.1) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.53 (0.18 – 2.03) |
| Input Power Heating kW (Rated (Min – Max)) | 1.49 (0.17 – 3.19) |
| EER Cooling kW/kW | 3.27 |
| COP Heating kW/kW | 4.03 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3 / 3.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.58 / 4.995 / 5.335 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.181 / 4.523 / 3.851 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.411 / 6.827 / 7.917 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.192 / 4.794 / 4.212 |
| Running Current amps (Cooling / Heating) | 6.5 / 6.3 |
| Moisture Removal l/hr | 2.6 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 30 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 52 / 53 |
| Outdoor Sound Power dBA | 69 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 267 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 267 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 293 x 790 x 225 |
| Indoor Unit Weight kg | 9.5 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
| Outdoor Unit Weight kg | 37 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,450 |



Reviews
There are no reviews yet.