| Indoor unit | ASTG12LVCC |
| Outdoor unit | AOTG12LVCC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 3.50 (0.9 – 4) |
| Heating Capacity kW (Rated (Min – Max)) | 4.80 (0.9 – 5.6) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.92 (0.25 – 1.42) |
| Input Power Heating kW (Rated (Min – Max)) | 1.11 (0.25 – 2) |
| EER Cooling kW/kW | 3.8 |
| COP Heating kW/kW | 4.32 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.172 / 5.388 / 5.629 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.243 / 4.549 / 3.774 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.113 / 7.462 / 8.566 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.247 / 4.819 / 4.162 |
| Running Current amps (Cooling / Heating) | 4.2 / 5 |
| Moisture Removal l/hr | 1.8 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 42 / 21 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 43 / 22 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 48 |
| Outdoor Sound Power dBA | 66 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 225 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 239 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 293 x 790 x 225 |
| Indoor Unit Weight kg | 9.5 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 540 x 790 x 290 |
| Outdoor Unit Weight kg | 34 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,050 |



Reviews
There are no reviews yet.