| Capacity | 10.0 KW | ||
| Set | FDU100AVNVF2 | ||
| Indoor | FDU100VH | ||
| Outdoor | FDCA100VN | ||
| Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 10.0 (4.0-11.2) |
| Heating H1 (kW) | 11.2 (4.0-12.5) | ||
| Heating H2 (kW) | 10.00 | ||
| Power Consumption | Cooling T1 (kW) | 2.99 | |
| Heating H1 (kW) | 2.66 | ||
| Max Power Consumption (kW) | 6.40 | ||
| Running Current | Cooling T1 (A) | 14.3 | |
| Heating H1 (A) | 12.7 | ||
| Inrush Current, Maximum Current (A) | 5, 26 | ||
| EER | Cooling T1 | 3.35 | |
| COP | Heating H1 | 4.21 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 70 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi:44 Hi:38 Me:36 Lo:30 | |
| Outdoor dB(A) | 55 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280×1370×740 | |
| Outdoor(mm) | 845x970x370 | ||
| Net Weight | Indoor (Kg) | 54 | |
| Outdoor (Kg) | 77 | ||
| Supply Air Connection (mm) | 170×1200 | ||
| Return Air Connection (mm) | 235×1280 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | |
| Indoor (Heating) (L/s) | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R32) 3.3 | |
| Pre Charged To Pipe Length (m) | 30 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø9.52 |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 50 | ||
| Max vertical height diff. between O.U. and I.U. | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | Yes | ||



Reviews
There are no reviews yet.