| Indoor unit | ASTG24LFCC |
| Outdoor unit | AOTG24LFCC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 7.10 (0.9 – 8.3) |
| Heating Capacity kW (Rated (Min – Max)) | 8.00 (0.9 – 10.6) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.17 (0.3 – 3.21) |
| Input Power Heating kW (Rated (Min – Max)) | 2.26 (0.28 – 4.4) |
| EER Cooling kW/kW | 3.27 |
| COP Heating kW/kW | 3.54 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.908 / 4.522 / 4.754 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.717 / 4.035 / 3.393 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.388 / 5.601 / 6.149 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.732 / 4.318 / 3.758 |
| Running Current amps (Cooling / Heating) | 9.1 / 9.5 |
| Moisture Removal l/hr | 2.7 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 49 / 32 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 32 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
| Outdoor Sound Power dBA | 71 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 311 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 311 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 320 x 998 x 238 |
| Indoor Unit Weight kg | 14 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
| Outdoor Unit Weight kg | 41 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 15.88 |
| Pipe Length m (Max (Precharged)) | 30 (15) |
| Max Height Difference m | 20 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,800 |



Reviews
There are no reviews yet.