| Indoor unit | ASTG24KMTC |
| Outdoor unit | AOTG24KMTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 7.10 (1.1 – 8.3) |
| Heating Capacity kW (Rated (Min – Max)) | 8.00 (1.1 – 10.1) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.08 (0.24 – 3.15) |
| Input Power Heating kW (Rated (Min – Max)) | 1.91 (0.14 – 3) |
| EER Cooling kW/kW | 3.41 |
| COP Heating kW/kW | 4.19 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.307 / 5.039 / 5.4 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.779 / 4.212 / 3.525 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.873 / 6.234 / 7.03 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.775 / 4.421 / 3.856 |
| Running Current amps (Cooling / Heating) | 8.9 / 8.3 |
| Moisture Removal l/hr | 2.7 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 49 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 49 / 29 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 54 / 52 |
| Outdoor Sound Power dBA | 66 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 325 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 325 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 280 x 980 x 240 |
| Indoor Unit Weight kg | 12.5 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
| Outdoor Unit Weight kg | 42 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 30 (15) |
| Max Height Difference m | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 1,320 |



Reviews
There are no reviews yet.