| Indoor unit | ASTG22LVCC |
| Outdoor unit | AOTG22LVCC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 6.30 (0.9 – 7.3) |
| Heating Capacity kW (Rated (Min – Max)) | 7.20 (1.05 – 8.7) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.95 (0.18 – 2.75) |
| Input Power Heating kW (Rated (Min – Max)) | 2.03 (0.17 – 4.18) |
| EER Cooling kW/kW | 3.23 |
| COP Heating kW/kW | 3.55 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.149 / 4.789 / 5.119 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.903 / 3.978 / 3.256 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.69 / 6 / 6.682 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.923 / 4.377 / 3.593 |
| Running Current amps (Cooling / Heating) | 8.2 / 8.5 |
| Moisture Removal l/hr | 2.7 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 32 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 32 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
| Outdoor Sound Power dBA | 72 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 267 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 267 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 293 x 790 x 225 |
| Indoor Unit Weight kg | 10 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
| Outdoor Unit Weight kg | 40 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 15.88 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 1,550 |



Reviews
There are no reviews yet.