| Indoor unit | ASTG09KMTC |
| Outdoor unit | AOTG09KMTC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 2.50 (0.8 – 3.6) |
| Heating Capacity kW (Rated (Min – Max)) | 3.20 (0.9 – 5.3) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.53 (0.15 – 1.04) |
| Input Power Heating kW (Rated (Min – Max)) | 0.66 (0.25 – 1.61) |
| EER Cooling kW/kW | 4.71 |
| COP Heating kW/kW | 4.84 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5.5 / 5 / 5.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 7.219 / 6.755 / 7.155 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.36 / 4.975 / 4.548 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 8.198 / 8.777 / 10.227 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.351 / 5.112 / 4.744 |
| Running Current amps (Cooling / Heating) | 3 / 3.5 |
| Moisture Removal l/hr | 0.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 19 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 40 / 21 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 46 / 46 |
| Outdoor Sound Power dBA | 55 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 194 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 197 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 222 |
| Indoor Unit Weight kg | 10 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
| Outdoor Unit Weight kg | 32 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 850 |



Reviews
There are no reviews yet.