| Indoor unit | ASTG09LVCC |
| Outdoor unit | AOTG09LVCC |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 2.50 (0.5 – 3.3) |
| Heating Capacity kW (Rated (Min – Max)) | 3.40 (0.5 – 4) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.58 (0.25 – 1.42) |
| Input Power Heating kW (Rated (Min – Max)) | 0.73 (0.25 – 1.56) |
| EER Cooling kW/kW | 4.31 |
| COP Heating kW/kW | 4.66 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 3.5 / 3.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.304 / 5.341 / 5.405 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.39 / 4.804 / 4.074 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.308 / 7.511 / 8.551 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.387 / 5.026 / 4.415 |
| Running Current amps (Cooling / Heating) | 2.8 / 3.5 |
| Moisture Removal l/hr | 1.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 41 / 21 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 42 / 22 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 47 / 47 |
| Outdoor Sound Power dBA | 64 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 219 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 225 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 293 x 790 x 225 |
| Indoor Unit Weight kg | 9.5 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 540 x 660 x 290 |
| Outdoor Unit Weight kg | 25 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R410A |
| Refrigerant Amount g | 850 |



Reviews
There are no reviews yet.